GENERAL
      FEATURES
      
      
       Specification
| ITEM | INPUTVOLTAGE(V) | POWER | LED CHIP(PCS) | LUMINOUS FLUX(LM) | COLOR TEMPERATURE | |
|---|---|---|---|---|---|---|
| NL 3W | 170-260 | 3W | 5 | 125 | White:6000-6500K | NL3W | 
| NL 5W | 170-260 | 5W | 9 | 225 | White:6000-6500K | NL5W | 
| NL 7W | 170-260 | 7W | 12 | 300 | White:6000-6500K | NL7W | 
| NL 9W | 170-260 | 9W | 15 | 375 | White:6000-6500K | NL9W | 
| NL 12W | 170-260 | 12W | 18 | 450 | White:6000-6500K | NL12W | 
| NL 15W | 170-260 | 15W | 21 | 525 | White:6000-6500K | NL15W | 
| NL 18W | 170-260 | 18W | 24 | 600 | White:6000-6500K | NL18W | 
| ITEM | INPUTVOLTAGE(V) | POWER | LED CHIP(PCS) | LUMINOUS FLUX(LM) | COLOR TEMPERATURE | |
|---|---|---|---|---|---|---|
| LCB 3W | 170-260 | 3W | 16 | 300 | White:6000-6500K | LCB3W | 
| LCB 5W | 170-260 | 5W | 24 | 450 | White:6000-6500K | LCB5W | 
| LCB 7W | 170-260 | 7W | 36 | 675 | White:6000-6500K | LCB7W | 
| LCB 9W | 170-260 | 9W | 48 | 900 | White:6000-6500K | LCB9W | 
| LCB 12W | 170-260 | 12W | 60 | 1100 | White:6000-6500K | LCB12W | 
| LCB 16W | 170-260 | 16W | 80 | 1500 | White:6000-6500K | LCB16W | 
| LCB 24W | 170-260 | 24W | 120 | 2250 | White:6000-6500K | LCB24W | 
| LCB 36W | 170-260 | 36W | 160 | 3000 | White:6000-6500K | LCB36W | 

 
     
     